Environment Topics
Like so many of the tough problems tackled by MIT, solutions to the world's increasingly urgent environmental challenges will come from interdisciplinary perspectives.
From the small, tangible scale on campus (such as campus-wide recycling and composting scraps from the preparation of food in campus cafeterias) to the broad, technology-driven solutions for the world (researching ways to construct cleaner coal-fired power plants and bringing "smart bikes" to Denmark), the MIT community is working to solve the myriad challenges facing the environment today.
MIT's interdisciplinary approach to teaching and research is particularly effective for tackling environmental issues, and the courses below represent a broad spectrum of environmental concepts and concerns. Whether considering ways to redesign New Orleans to prevent flooding during future hurricanes, or seeking improvements in waste containment, the tools to solve the world’s toughest environmental problems can be found here.
The following courses represent a selection of Environment-related courses at MIT.
From exploring use of natural light and heating in new building construction to understanding how thermal hydraulics can be used to generate cleaner energy, these courses provide resources for understanding the current energy crisis and ways to develop solutions to this world-wide problem.
Environment Topics
- Video lectures
- Audio lectures
- Selected video lectures
- Selected audio lectures
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
1.061 | Transport Processes in the Environment | Fall 2008 | |
|
|
10.571J | Atmospheric Physics and Chemistry | Spring 2006 | |
|
|
11.540J | Urban Transportation Planning | Fall 2006 | |
|
|
12.003 | Atmosphere, Ocean and Climate Dynamics | Fall 2008 | |
|
|
12.102 | Environmental Earth Science | Fall 2005 | |
|
|
12.842 | Climate Physics and Chemistry | Fall 2008 | |
|
|
17.906 | Reading Seminar in Social Science: The Geopolitics and Geoeconomics of Global Energy | Spring 2007 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
1.212J | An Introduction to Intelligent Transportation Systems | Spring 2005 | |
|
|
1.89 | Environmental Microbiology | Fall 2004 | |
|
|
20.102 | Macroepidemiology (BE.102) | Spring 2005 | |
|
|
20.104J | Chemicals in the Environment: Toxicology and Public Health (BE.104J) | Spring 2005 | |
|
|
21H.909 | People and Other Animals | Fall 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
1.011 | Project Evaluation | Spring 2005 | |
|
|
1.101 | Introduction to Civil and Environmental Engineering Design I | Fall 2006 | |
|
|
11.001J | Introduction to Urban Design and Development | Spring 2006 | |
|
|
11.014J | American Urban History II | Fall 2004 | |
|
|
11.301J | Introduction to Urban Design and Development | Fall 2006 | |
|
|
11.308J | Advanced Seminar: Urban Nature and City Design | Fall 2005 | |
|
|
11.493 | Legal Aspects of Property and Land Use | Fall 2005 | |
|
|
4.001J | CityScope: New Orleans | Spring 2007 | |
|
|
4.163J | Urban Design Studio: Providence | Spring 2005 | |
|
|
4.175 | Case Studies in City Form | Fall 2005 | |
|
|
4.401 | Introduction to Building Technology | Spring 2006 | |
|
|
4.406 | Ecologies of Construction | Spring 2007 | |
|
|
4.411 | Building Technology Laboratory | Spring 2004 | |
|
|
4.430 | Daylighting | Fall 2006 | |
|
|
SP.723 | D-Lab: Disseminating Innovations for the Common Good | Spring 2007 | |
|
|
STS.038 | Energy and Environment in American History: 1705-2005 | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
10.391J | Sustainable Energy | Spring 2005 | |
|
|
14.44 | Energy Economics | Spring 2007 | |
|
|
2.500 | Desalination and Water Purification | Spring 2009 | |
|
|
2.60 | Fundamentals of Advanced Energy Conversion | Spring 2004 | |
|
|
22.033 | Nuclear Systems Design Project | Fall 2002 | |
|
|
22.812J | Managing Nuclear Technology | Spring 2004 | |
| 3.091 | Introduction to Solid State Chemistry | Fall 2004 | ||
|
|
4.401 | Introduction to Building Technology | Spring 2006 | |
|
|
4.430 | Daylighting | Fall 2006 | |
|
|
STS.038 | Energy and Environment in American History: 1705-2005 | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
1.725J | Chemicals in the Environment: Fate and Transport | Fall 2004 | |
|
|
10.805J | Technology, Law, and the Working Environment | Spring 2006 | |
|
|
11.479 | Water and Sanitation Infrastructure Planning in Developing Countries | Spring 2005 | |
|
|
14.42 | Environmental Policy and Economics | Spring 2004 | |
|
|
2.500 | Desalination and Water Purification | Spring 2009 | |
|
|
20.102 | Macroepidemiology (BE.102) | Spring 2005 | |
|
|
20.104J | Chemicals in the Environment: Toxicology and Public Health (BE.104J) | Spring 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
11.601 | Introduction to Environmental Policy and Planning | Fall 2005 | |
|
|
14.41 | Public Economics | Fall 2004 | |
|
|
14.475 | Environmental Economics and Government Responses to Market Failure | Spring 2005 | |
|
|
15.023J | Global Climate Change: Economics, Science, and Policy | Spring 2008 | |
|
|
17.181 | Sustainable Development: Theory and Policy | Spring 2009 | |
|
|
17.422 | Field Seminar in International Political Economy | Fall 2003 | |
|
|
17.547 | Government and Politics of China | Fall 2002 | |
|
|
2.964 | Economics of Marine Transportation Industries | Fall 2006 | |
|
|
3.080 | Economic & Environmental Issues in Materials Selection | Fall 2005 | |
|
|
MAS.666 | Developmental Entrepreneurship | Fall 2003 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
1.101 | Introduction to Civil and Environmental Engineering Design I | Fall 2006 | |
|
|
1.34 | Waste Containment and Remediation Technology | Spring 2004 | |
|
|
1.725J | Chemicals in the Environment: Fate and Transport | Fall 2004 | |
|
|
1.76 | Aquatic Chemistry | Fall 2005 | |
|
|
1.85 | Water and Wastewater Treatment Engineering | Spring 2006 | |
|
|
10.492-1 | Integrated Chemical Engineering Topics I: Process Control by Design | Fall 2004 | |
|
|
11.479 | Water and Sanitation Infrastructure Planning in Developing Countries | Spring 2005 | |
|
|
2.500 | Desalination and Water Purification | Spring 2009 | |
|
|
21H.206 | American Consumer Culture | Fall 2007 | |
|
|
22.812J | Managing Nuclear Technology | Spring 2004 | |
|
|
3.080 | Economic & Environmental Issues in Materials Selection | Fall 2005 | |
| 3.091 | Introduction to Solid State Chemistry | Fall 2004 | ||
|
|
ESD.123J | Systems Perspectives on Industrial Ecology | Spring 2006 | |
|
|
SP.721 | D-Lab: Development, Dialogue and Delivery | Fall 2004 | |
|
|
SP.722 | D-Lab: Development, Design and Dissemination | Spring 2005 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
1.201J | Introduction to Transportation Systems | Fall 2006 | |
|
|
1.253J | Transportation Policy and Environmental Limits | Spring 2004 | |
|
|
11.540J | Urban Transportation Planning | Fall 2006 | |
|
|
2.24 | Ocean Wave Interaction with Ships and Offshore Energy Systems (13.022) | Spring 2002 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
1.72 | Groundwater Hydrology | Fall 2005 | |
|
|
12.102 | Environmental Earth Science | Fall 2005 | |
|
|
12.109 | Petrology | Fall 2005 | |
|
|
12.110 | Sedimentary Geology | Fall 2004 | |
|
|
12.114 | Field Geology I | Fall 2005 | |
|
|
12.119 | Analytical Techniques for Studying Environmental and Geologic Samples | Spring 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
11.943J | Urban Transportation, Land Use, and the Environment | Spring 2002 | |
|
|
12.000 | Solving Complex Problems | Fall 2003 | |
|
|
14.44 | Energy Economics | Spring 2007 | |
|
|
17.410 | Globalization, Migration, and International Relations | Spring 2006 | |
|
|
ESD.72 | Engineering Risk-Benefit Analysis | Spring 2007 | |
|
|
STS.038 | Energy and Environment in American History: 1705-2005 | Fall 2006 |
|
Updated within the past 180 days |
Course # | Course Title | Term | |
|---|---|---|---|---|
|
|
1.061 | Transport Processes in the Environment | Fall 2008 | |
|
|
1.63 | Advanced Fluid Dynamics of the Environment | Fall 2002 | |
|
|
1.72 | Groundwater Hydrology | Fall 2005 | |
|
|
1.76 | Aquatic Chemistry | Fall 2005 | |
|
|
1.77 | Water Quality Control | Spring 2006 | |
|
|
1.85 | Water and Wastewater Treatment Engineering | Spring 2006 | |
|
|
11.479 | Water and Sanitation Infrastructure Planning in Developing Countries | Spring 2005 | |
|
|
12.003 | Atmosphere, Ocean and Climate Dynamics | Fall 2008 | |
|
|
12.102 | Environmental Earth Science | Fall 2005 | |
|
|
2.019 | Design of Ocean Systems | Fall 2005 | |
|
|
2.24 | Ocean Wave Interaction with Ships and Offshore Energy Systems (13.022) | Spring 2002 | |
|
|
2.500 | Desalination and Water Purification | Spring 2009 | |
|
|
2.964 | Economics of Marine Transportation Industries | Fall 2006 |
